City of Dunwoody
Home MenuDunwoody ARP
The American Rescue Plan (ARP) Act of 2021 is an economic stimulus bill passed by Congress and signed into law on March 11, 2021. It's designed to speed up the country's recovery from the economic and health impacts of the COVID-19 pandemic.
Funds were distributed to cities on a per capita basis. Dunwoody’s allotment is $18,431,324. The ARP Act allows the city to take $10 million of its $18,431,321 ARP allotment as revenue replacement. In April 2022, the Dunwoody City Council approved using this option to create a fund called ARP 2 which would allow that $10 million to be used for the same intent as the original funding, but it would remove federal requirements and time frames from the spending.
All Numbers Unaudited (FY2022, FY2023, and FY2024 Combined through Sept. 30, 2025)
| ARP 1 Budget | Budget | Expended | Remaining |
|---|---|---|---|
| Transfer to ARP 2 | $10,000,000 | $(10,000,000) | $0 |
| Two Bridges (Formerly PCE) Park | $3,000,000 | $(3,000,000) | $0 |
| Wayfinding Signage | $500,000 | $(500,00) |
$0 |
| Stormwater Programs | $4,931,324 | $(4,872,336) | $58,988 |
| Contingency | $0 | $0 | $0 |
| Totals | $18,431,324 | $(18,372,336) | $58,988 |
| ARP 2 Budget | Budget | Expended | Remaining |
|---|---|---|---|
| Direct Assistance | $2,000,000 | $(2,000,000) | $0 |
| Recreational Equity | $0 | $0 | $0 |
| Cybersecurity | $1,000,000 | $(1,000,000) | $0 |
| Economic Development | $0 | $0 | $0 |
| Social Services Incubator | $0 | $0 | $0 |
| Public Safety/Mental Health | $328,550 | $(148,767) | $179,783 |
| Public Safety/LPR | $171,450 | $(158,450) | $13,000 |
| Public Safety/EMS | $1,200,000 | $(1,057,308) | $142,692 |
| Public Safety/Lighting | $500,000 | $(323,224) | $176,776 |
| Administrative Costs | $44,253 | $(44,253) | $0 |
| City Supplies/Services | $250,000 | $(215,595) | $34,405 |
| Safe Streets Position | $450,000 | $(438,291) | $11,709 |
| Safe Streets Construction | $750,000 | $(116,285) | $633,715 |
| Grant Writing | $0 | $0 | $0 |
|
Transfer Out - General Fund (Police Positions) |
$3,051,867 | $(3,051,867) | $0 |
| Transfer Out - Capital (Police Vehicles) | $253,880 | $(253,880) | $0 |
| Contingency | $0 | $0 | $0 |
| Totals | $10,000,000 | $(8,807,921) | $1,192,079 |
